Attendance Codes
The attendance section of this program uses various codes
to represent the different types of absences and the reasons for those
absences. The program shows two types of code for each attendance event; one
labeled "T" for the type of event, and the other labeled "Abs" with more
information about the event. Listed below are these codes and what they
mean.
|
The column labeled "T" can be any of the following codes: |
|
| A | Absent full day |
| H | Absent half day |
| P | Absent for one class period |
| O | Student was checked out of school |
| I | Student was checked in to school |
| T | Tardy |
| The column labeled "Abs" can be any of the following codes: | |
| E | Excused full day absence |
| HE | Excused half day absence |
| U | Unexcused full day absence |
| HU | Unexcused half-day absence |
| T | Excused tardy |
| Y | Unexcused tardy |
| TP | Excused early dismissal |
| YP | Unexcused early dismissal |
| S | Suspension for a full day |
| N | Suspension for a half-day |
| ISS | In school suspension |
| FT | Field trip |
| EHO | Educational enhancement opportunity |
Please contact your school attendance personnel if you
have further questions about the attendance codes.
All communication with this site is encrypted for your protection.